Director trades
A list of ASX company directors who are buying and selling shares. The date is the day the transaction took place.
A list of ASX company directors who are buying and selling shares. The date is the day the transaction took place.
Date | Code | Company | Director | Value |
---|---|---|---|---|
10/12/21 | TBN | Tamboran Resources | J. Riddle | ↑$20,000 |
10/12/21 | DTC | Damstra Holdings | C. Damstra | ↑$150,000 |
10/12/21 | MEB | Medibio | P. Carlisle | ↑$56,250 |
10/12/21 | MTM | Mt Monger Resources | J. Hannaford | ↑$7,588 |
10/12/21 | NIC | Nickel Mines | X. Yuanyuan | ↓$16,020,000 |
10/12/21 | KKO | Kinetiko Energy | A. Michael | ↑$162,865 |
10/12/21 | MFF | MFF Capital Investments | C. Mackay | ↑$1,727,762 |
9/12/21 | CUP | CountPlus | R. Kellerman | ↑$8,226 |
9/12/21 | RMY | RMA Global | D. Williams | ↑$21,500 |
9/12/21 | CDM | Cadence Capital | K. Siegling | ↑$64,402 |
9/12/21 | QVE | Qv Equities | A.Tagliaferro | ↑$31,974 |
9/12/21 | CIW | Clime Investment Management | R. Chalmers | ↑$6,852 |
9/12/21 | HZR | Hazer Group | J. Hamilton | ↑$20,021 |
9/12/21 | FGG | Future Generation Global Investment Company | G. Wilson | ↑$83,078 |
9/12/21 | WOR | Worley | J. Coppel | ↑$55,020 |
9/12/21 | BHD | Bejamin Hornigold | S. Ravell | ↑$4,023 |
9/12/21 | NRX | Noronex | J. Thompson | ↑$74,000 |
9/12/21 | NRX | Noronex | D. Prentice | ↑$24,000 |
9/12/21 | NRX | Noronex | P. Lewis | ↑$34,000 |
9/12/21 | AFG | Australian Finance Group | A. Gill | ↓$235,890 |
9/12/21 | LEG | Legend Mining | M. Wilson | ↑$253,587 |
9/12/21 | ARN | Aldoro Resources | J. Letcher | ↑$70,000 |
9/12/21 | CUP | CountPlus | M. Rowe | ↑$4,950 |
9/12/21 | CAM | Clime Capital | R. Chalmers | ↑$15,220 |
8/12/21 | SSG | Shaver Shop Group | C. Fox | ↑$717,640 |
8/12/21 | RAD | Radiopharm Theranostics | P. Hopper | ↑$68,500 |
8/12/21 | BFC | Beston Global Food Company | R. Sexton | ↓$97,464 |
8/12/21 | BFC | Beston Global Food Company | S. Gerlach | ↓$238,220 |
8/12/21 | QVE | Qv Equities | A. Tagliaferro | ↑$19,194 |
8/12/21 | AJM | Altura Mining | A. Buckler | ↑$1,760,552 |
8/12/21 | RMY | RMA Global | D. Williams | ↑$68,564 |
8/12/21 | MP1 | Megaport | J. Adelson | ↓$207,586 |
8/12/21 | SPA | Spacetalk | M. Pretty | ↑$30,000 |
8/12/21 | NHC | New Hope Corporation | R. Millner | ↑$411,845 |
8/12/21 | NHC | New Hope Corporation | T. Millner | ↑$411,845 |
8/12/21 | OAU | Ora Gold | P. Crabb | ↑$137,213 |
8/12/21 | SW1 | Swift Media | B. Mangano | ↑$22,800 |
8/12/21 | SW1 | Swift Media | B. Denison | ↑$24,267 |
8/12/21 | MBK | Metal Bank | I. Scotland | ↑$306,571 |
8/12/21 | MBK | Metal Bank | S. Higgins | ↑$423,796 |
8/12/21 | MBK | Metal Bank | G. Robertson | ↑$24,231 |
7/12/21 | MGH | Maas Group Holdings | M. Medway | ↑$8,466 |
7/12/21 | SHV | Select Harvest | P. Thompson | ↑$49,628 |
7/12/21 | HNG | HGL | A. Beard | ↑$48,180 |
7/12/21 | ANX | Anax Metals | G. Laing | ↑$121,500 |
7/12/21 | RAD | Radiopharm Theranostics | R. Canevari | ↑$47,250 |
7/12/21 | RMY | RMA Global | D. Williams | ↑$14,940 |
7/12/21 | 360 | Life360 | J. Synge | ↑$522,753 |
7/12/21 | WCG | Webcentral | J. Demase | ↑$149,066 |
7/12/21 | CDM | Cadence Capital | K. Siegling | ↑$39,960 |
7/12/21 | NVA | Nova Minerals | D. Hersham | ↑$31,019 |
7/12/21 | UMG | United Malt Group | G. Bradley | ↑$82,600 |
7/12/21 | ID8 | Identitii | S. James | ↑$10,533 |
7/12/21 | CUP | CountPlus | R. Kellerman | ↑$9,662 |
7/12/21 | ERL | Empire Resources | M. Ruane | ↑$485,673 |
7/12/21 | ERL | Empire Resources | S. Richardson | ↑$30,779 |
7/12/21 | ERL | Empire Resources | J. Atkinson | ↑$18,923 |
7/12/21 | HMD | Heramed | R. Weinberger | ↑$25,000 |
7/12/21 | RMS | Ramelius Resources | F. Murdoch | ↑$49,853 |
6/12/21 | DYL | Deep Yellow | J. Borshoff | ↑$1,275,873 |
6/12/21 | DYL | Deep Yellow | G. Swaby | ↑$699,106 |
6/12/21 | HMC | Home Consortium | I. Fried | ↓$21,750,000 |
6/12/21 | GSN | Great Southern Mining | J. Terpu | ↑$12,757 |
6/12/21 | ALM | Alma Metals | A. Cooke | ↑$24,323 |
6/12/21 | BCN | Beacon Mineral | G. McGarry | ↑$997,791 |
6/12/21 | EQT | EQT Holdings | M. O'Brien | ↑$99,015 |
6/12/21 | CAM | Clime Capital | R. Chalmers | ↑$30,225 |
6/12/21 | CAM | Clime Capital | J. Abernethy | ↑$4,538 |
6/12/21 | MXO | Motio | H. Grosser | ↑$58,828 |
6/12/21 | ARR | American Rare Earths | K. Middleton | ↑$16,000 |
6/12/21 | ARR | American Rare Earths | G. Hill | ↑$32,160 |
6/12/21 | RPM | Rpm Automotive Group | C. Finkelstein | ↑$4,275 |
6/12/21 | SIV | SIV Capital | A. Kemp | ↑$9,373 |
6/12/21 | ESR | Estrella Resources | C. Daws | ↑$2,080 |
6/12/21 | KLL | Kalium Lakes | S. Dennis | ↑$50,000 |
6/12/21 | BKI | BKI Investment Company | D. Hall | ↑$96,000 |
6/12/21 | CBR | Carbon Revolution | J. Dingle | ↓$431,017 |
6/12/21 | POD | Podium Minerals | R. Baxter | ↑$2,000,000 |
6/12/21 | BKG | Booktopia Group | T. Nash | ↓$6,125,000 |
6/12/21 | AS2 | Askari Metals | G. D'Anna | ↑$23,067 |
6/12/21 | STN | Saturn Metals | R. Tyson | ↑$39,600 |
6/12/21 | TNG | TNG | S. Morten | ↑$7,000 |
6/12/21 | CDM | Cadence Capital | K. Siegling | ↑$4,824 |
6/12/21 | PPE | People Infrastructure | G. Richards | ↑$3,042 |
6/12/21 | CL8 | Carly Holdings | A. Bunter | ↑$16,083 |
6/12/21 | RMY | RMA Global | D. Williams | ↑$29,270 |
6/12/21 | HNG | HGL | A. Beard | ↑$1,320 |
6/12/21 | FPC | Fat Prophets Global Contrarian Fund | A. Geddes | ↑$15,144 |
6/12/21 | BHD | Benjamin Hornigold | S. Ravell | ↑$13,200 |
3/12/21 | MQG | Macquarie Group | N. Evans | ↑$29,840 |
3/12/21 | WTC | WiseTech Global | R. White | ↓$6,450,472 |
3/12/21 | DC2 | DC Two | S. Wee | ↑$45,000 |
3/12/21 | RFA | Rare Foods Australia | I. Ricciardi | ↑$37,626 |
3/12/21 | CHM | Chimeric Therapeutics | P. Hopper | ↑$98,438 |
3/12/21 | FPC | FAT Prophets Global Contrarian Fund | A. Geddes | ↑$62,384 |
3/12/21 | MQG | Macquarie Group | J. Broadbent | ↑$29,840 |
3/12/21 | IHR | intelliHR | B. Lajoie | ↑$17,614 |
3/12/21 | ADX | ADX Energy | I. Tchacos | ↑$66,000 |
3/12/21 | IHR | intelliHR | I. Charles | ↑$23,516 |
3/12/21 | IHR | intelliHR | A. Bellas | ↑$29,166 |
3/12/21 | AVN | Aventus Capita | D. Holland | ↑$440,610 |
3/12/21 | BUY | Bounty Oil And Gas | R. Payne | ↑$10,000 |
3/12/21 | AVR | Anteris Technologies | J. Seaberg | ↑$56,000 |
3/12/21 | BUY | Bounty Oil And Gas | G. Reveleigh | ↑$10,000 |
3/12/21 | RCP | Redbank Copper | D. Henderson | ↑$30,990 |
3/12/21 | PNI | Pinnacle Investment Management Group | L. Berends | ↑$31,440 |
3/12/21 | BSA | BSA | B. York | ↑$18,458 |
3/12/21 | CDM | Cadence Capital | K. Siegling | ↑$11,942 |
3/12/21 | BPT | Beach Energy | R. Stokes | ↑$174,810 |
3/12/21 | RMY | RMA Global | D. Williams | ↑$17,945 |
3/12/21 | 92E | 92 Energy | S. Lancaster | ↑$27,930 |
3/12/21 | ADV | Ardiden | B. McFadzean | ↑$20,030 |
3/12/21 | GGX | Gas2Grid | P. Yue | ↑$93,000 |
3/12/21 | MXO | Motio | H. Grosser | ↑$46,556 |
3/12/21 | BID | Bill Identity | D. Hancock | ↑$21,448 |
3/12/21 | BML | Boab Metals | S. Noon | ↑$22,060 |
3/12/21 | CF1 | Complii Fintech Solutions | C. Mason | ↑$32,500 |
3/12/21 | DGL | DGL Group | S. Henry | ↑$7,055,351 |
3/12/21 | EMP | Emperor Energy | C. Dumbrell | ↑$5,121 |
3/12/21 | MFF | MFF Capital Investments | C. Mackay | ↑$1,341,746 |
3/12/21 | MOZ | Mosaic Brands | R. Facioni | ↑$2,636,250 |
3/12/21 | MOZ | Mosaic Brands | S. Evans | ↑$7,795,000 |
3/12/21 | SIV | SIV Capital | A. Kemp | ↑$1,670 |
3/12/21 | VRC | Volt Resources | A. Kabunga | ↑$700,000 |
2/12/21 | PDL | Pendal Group | N. Good | ↓$426,415 |
2/12/21 | 3DA | Amareo International | S. Douglas | ↓$60,000 |
2/12/21 | ACF | Acrow Formwork and Construction Services | S. Boland | ↑$12,918 |
2/12/21 | MHK | Metal Hawk | D. Pennock | ↑$48,000 |
2/12/21 | DUN | Dundas Minerals | M. Chadwick | ↑$6,600 |
2/12/21 | AVG | Australian Vintage | P. Perrin | ↑$50,538 |
2/12/21 | AFG | Australian Finance Group | M. Watkins | ↓$2,630,000 |
2/12/21 | AKG | Academies Australasia Group | J. Schlederer | ↑$8,000 |
2/12/21 | CGC | Costa Group Holdings | N. Chatfield | ↑$27,600 |
2/12/21 | EAI | Ellerston Asian Investments | M. Carr | ↑$27,250 |
2/12/21 | EXP | Experience | A. Boucaut | ↓$3,100,000 |
2/12/21 | GMG | Goodman Group | G. Goodman | ↓$7,413,000 |
2/12/21 | GUD | G.U.D. Holdings | J. Pollaers | ↑$101,153 |
2/12/21 | GUD | G.U.D. Holdings | C. Campbell | ↑$49,618 |
2/12/21 | MNY | Money3 | S. Robertson | ↑$103,530 |
2/12/21 | PPE | People Infrastructure | D. Sherman | ↓$6,000,000 |
2/12/21 | RMY | RMA Global | D. Williams | ↑$28,615 |
2/12/21 | SEQ | Sequoia Financial Group | J. Larsen | ↑$34,000 |
2/12/21 | TWD | Tamawood | L. Mizikovsky | ↑$4,960 |
2/12/21 | WTC | Wisetech Global | R. White | ↓$6,449,952 |
2/12/21 | CUP | Countplus | M. Rowe | ↑$19,800 |
2/12/21 | CYP | Cynata Therapeutics | S. Washer | ↑$30,564 |
2/12/21 | ERL | Empire Resources | S. Richardson | ↑$4,714 |
2/12/21 | MFB | My Food Bag Group | K. Bowler | ↑$19,160 |
2/12/21 | MFF | MFF Capital Investments | S. Chaplain | ↑$50,050 |
2/12/21 | SW1 | Swift Media | B. Mangano | ↑$18,105 |
2/12/21 | UMG | United Malt Group | G. Mize | ↑$2,002 |
1/12/21 | PL8 | Plato Income Maximiser | D. Hamson | ↑$30,000 |
1/12/21 | PL8 | Plato Income Maximiser | K. Onishi | ↑$25,000 |
1/12/21 | PL8 | Plato Income Maximiser | A. Ihlenfeldt | ↑$30,000 |
1/12/21 | PL8 | Plato Income Maximiser | L. Berends | ↑$30,000 |
1/12/21 | PL8 | Plato Income Maximiser | J. Trollip | ↑$30,000 |
1/12/21 | PGH | Pact Group Holdings | R. Geminder | ↑$12,428,211 |
1/12/21 | DUN | Dundas Minerals | M. Chadwick | ↑$57,650 |
1/12/21 | NVA | Nova Minerals | A. Geller | ↑$12,700 |
1/12/21 | ALO | Alloggio Group | J. Murphy | ↑$194,925 |
1/12/21 | GSN | Great Southern Mining | J. Terpu | ↑$54,888 |
1/12/21 | IRX | Inhalerx | S. Williams | ↑$18,917 |
1/12/21 | VTG | Vita Group | P. Mirabelle | ↑$249,719 |
1/12/21 | VTG | Vita Group | P. Wilson | ↑$70,530 |
1/12/21 | ADA | Adacel Technologies | M. McConnell | ↑$23,766 |
1/12/21 | AVG | Australian Vintage | N. Sparks | ↑$13,000 |
1/12/21 | LOV | Lovisa Holdings | V. Herrero | ↓$1,000,901 |
1/12/21 | MGH | Maas Group Holdings | W. Maas | ↑$5,500,000 |
1/12/21 | MPR | Mpower Group | P. Wise | ↑$67,500 |
1/12/21 | MPR | Mpower Group | N. Wise | ↑$67,500 |
1/12/21 | NXL | Nuix | S. Thomas | ↑$149,372 |
1/12/21 | RLG | Roolife Group | W. Barry | ↑$9,863 |
1/12/21 | RMY | RMA Global | D. Williams | ↑$34,000 |
1/12/21 | UMG | United Malt Group | G. Bradley | ↑$19,861 |
30/11/21 | ANN | Ansell | J. Bevan | ↑$3,287 |
30/11/21 | FRS | Forrestania Resources | D. Izzard | ↑$16,446 |
30/11/21 | BIO | Biome Australia | D. Fisher | ↑$12,132 |
30/11/21 | NSC | NAOS Small Cap Opportunities Company | W. Evans | ↑$7,527 |
30/11/21 | NSC | NAOS Small Cap Opportunities Company | D. Rickards | ↑$4,291 |
30/11/21 | NSC | NAOS Small Cap Opportunities Company | T. Carroll | ↑$2,463 |
30/11/21 | NCC | NAOS Emerging Opportunities Company | S. Evans | ↑$52,901 |
30/11/21 | NAC | NAOS Ex-50 Opportunities Company | D. Rickards | ↑$12,904 |
30/11/21 | NAC | NAOS Ex-50 Opportunities Company | W. Evans | ↑$8,000 |
30/11/21 | NAC | NAOS Ex-50 Opportunities Company | S. Williams | ↑$254 |
30/11/21 | NAC | NAOS Ex-50 Opportunities Company | S. Evans | ↑$1,690 |
30/11/21 | SRG | SRG Global | P. McMorrow | ↑$77,303 |
30/11/21 | CGC | Costa Group Holdings | S. Hallahan | ↑$50,086 |
30/11/21 | CGC | Costa Group Holdings | T. Goldsmith | ↑$57,400 |
30/11/21 | GDF | Garda Property Group | M. Madsen | ↓$331,035 |
30/11/21 | MYE | Metarock Group | P. Rouse | ↑$74,548 |
30/11/21 | MYS | Mystate | R. Gordon | ↑$13,995 |
30/11/21 | OGA | Ocean Grown Abalone | B. Adams | ↓$40,000 |
30/11/21 | OGA | Ocean Grown Abalone | I. Ricciardi | ↑$40,000 |
30/11/21 | VR1 | Vection Technologies | G. Biagi | ↓$3,000,000 |
30/11/21 | VR1 | Vection Technologies | L. Biagi | ↓$3,000,000 |
30/11/21 | ADH | Adairs | T. Peterson | ↑$496,843 |
30/11/21 | APZ | Aspen Group | C. Appleton | ↑$120,820 |
30/11/21 | BWF | Blackwall | J. Glew | ↑$9,521 |
30/11/21 | MFB | My Food Bag Group | M. Winter | ↑$9,574 |
30/11/21 | MOB | Mobilicom | O. Elkayam | ↑$5,800 |
30/11/21 | MTM | Mt Monger Resources | D. Izzard | ↑$15,520 |
30/11/21 | MXO | Motio | H. Grosser | ↑$7,465 |
30/11/21 | OLL | Openlearning | A. Brimo | ↑$15,000 |
30/11/21 | OPL | Opyl | J. Chick | ↑$11,000 |
30/11/21 | SER | Strategic Energy Resources | S. Rechner | ↑$41,800 |
30/11/21 | SER | Strategic Energy Resources | A. McIntosh | ↑$41,800 |
30/11/21 | SER | Strategic Energy Resources | D. DeTata | ↑$20,900 |
30/11/21 | SRG | SRG Global | D. Macgeorge | ↑$25,053 |
30/11/21 | C29 | C29 Metals | E. Haynes | ↑$25,000 |
30/11/21 | CAD | Caeneus Minerals | J. Busing | ↑$42,000 |
30/11/21 | CAD | Caeneus Minerals | P. Christie | ↑$42,000 |
30/11/21 | DRE | Dreadnought Resources | I. Gordon | ↑$20,000 |
30/11/21 | DRE | Dreadnought Resources | P. Chapman | ↑$50,000 |
30/11/21 | FRI | Finbar Group | J. Chan | ↑$24,816 |
30/11/21 | FRI | Finbar Group | R. Chan | ↑$24,816 |
29/11/21 | SHV | Select Harvests | T. Dillon | ↑$60,293 |
29/11/21 | CAM | Clime Capital | R. Chalmers | ↑$7,435 |
29/11/21 | CBA | Commonwealth Bank Of Australia | J. Galbo | ↑$23,343 |
29/11/21 | EXP | Experience | A. Boucaut | ↑$80,343 |
29/11/21 | HMY | Harmoney | N. Roberts | ↑$67,298 |
29/11/21 | HMY | Harmoney | D. Stevens | ↑$134,619 |
29/11/21 | AYM | Australia United Mining | X. Wang | ↓$220 |
29/11/21 | CDO | Cadence Opportunities Fund | K. Siegling | ↑$32,615 |
29/11/21 | GVF | Global Value Fund | M. Staude | ↑$9,440 |
29/11/21 | HIQ | Hitiq | O. Buttula | ↑$25,007 |
29/11/21 | HMG | Hamelin Gold | P. Crutchfield | ↑$40,000 |
29/11/21 | MLM | Metallica Minerals | T. Psaros | ↑$9,600 |
29/11/21 | MPR | Mpower Group | P. Wise | ↑$65,948 |
29/11/21 | MPR | Mpower Group | N. Wise | ↑$65,948 |
29/11/21 | NVA | Nova Minerals | A. Geller | ↑$25,700 |
29/11/21 | RWD | Reward Minerals | M. Ruane | ↑$33,212 |
29/11/21 | WAF | West African Resources | R. Leonard | ↑$30,000 |
29/11/21 | WAF | West African Resources | N. Spicer | ↑$20,000 |
29/11/21 | WAF | West African Resources | E. Mounsey | ↑$30,000 |
29/11/21 | ACR | Acrux | D. Brumley | ↑$31,772 |
29/11/21 | ANO | Advance Zinctek | L. Mizikovsky | ↑$91,754 |
29/11/21 | CUP | Countplus | R. Kellerman | ↑$28,120 |
29/11/21 | SDV | Scidev | L. Utting | ↑$59,999 |
29/11/21 | SDV | Scidev | J. Gourlay | ↑$59,999 |
29/11/21 | SHN | Sunshine Gold | A. Pismiris | ↑$45,000 |
29/11/21 | SHN | Sunshine Gold | A. Torresan | ↑$250,200 |
29/11/21 | SHN | Sunshine Gold | L. Davis | ↑$19,800 |
29/11/21 | ZAG | Zuleika Gold | M. Carson | ↑$4,906 |
26/11/21 | ADH | Adairs | K. Spargo | ↑$68,447 |
26/11/21 | AKG | Academies Australasia Group | C. Campbell | ↑$28,800 |
26/11/21 | ACF | Acrow Formwork And Construction Services | S. Boland | ↑$30,305 |
26/11/21 | BFC | Beston Global Food Company | C. Hayman | ↑$38,250 |
26/11/21 | CAZ | Cazaly Resources | T. French | ↑$28,660 |
26/11/21 | FFX | Firefinch | A. Cowden | ↑$60,000 |
26/11/21 | FFX | Firefinch | M. Anderson | ↑$30,000 |
26/11/21 | FFX | Firefinch | B. Borg | ↑$60,000 |
26/11/21 | FFX | Firefinch | B. Fraser | ↑$49,999 |
26/11/21 | FFX | Firefinch | M. Hepburn | ↑$30,000 |
26/11/21 | IFM | Infomedia | J. Hassell | ↑$94,894 |
26/11/21 | AIR | Astivita | L. Mizikovsky | ↓$5,000 |
26/11/21 | BMT | Beamtree Holdings | A. Gray | ↑$400,000 |
26/11/21 | BPT | Beach Energy | R. Richards | ↑$120,000 |
26/11/21 | CLU | Cluey | M. Rohald | ↑$11,000 |
26/11/21 | CYL | Catalyst Metals | S. Boston | ↑$33,323 |
26/11/21 | DGH | Desane Group Holdings | F. Montrone | ↑$122,000 |
26/11/21 | KAU | Kaiser Reef | J. Downes | ↑$20,500 |
26/11/21 | LBY | Laybuy Group Holdings | C. Styris | ↑$22,875 |
26/11/21 | MMJ | MMJ Group Holdings | W. Willesee | ↑$6,088 |
26/11/21 | MOB | Mobilicom | O. Elkayam | ↑$5,800 |
26/11/21 | MPR | Mpower Group | P. Wise | ↑$87,302 |
26/11/21 | MPR | Mpower Group | N. Wise | ↑$87,302 |
26/11/21 | MVP | Medical Developments International | G. Naylor | ↑$306,280 |
26/11/21 | CF1 | Complii Fintech Solutions | C. Mason | ↑$39,655 |
26/11/21 | CLW | Charter Hall Long Wale Reit | C. Hourigan | ↑$50,019 |
26/11/21 | MFF | MFF Capital Investments | C. Mackay | ↑$887,116 |
26/11/21 | TRM | Truscott Mining | P. Smith | ↑$1,360 |
26/11/21 | XRF | XRF Scientific | D. Brown | ↑$14,369 |
25/11/21 | LPD | Lepidico | G. Johnson | ↓$302,901 |
25/11/21 | OPL | Opyl | D. Rasheed | ↑$8,050 |
25/11/21 | RAD | Radiopharm Theranostics | I. Turner | ↑$54,618 |
25/11/21 | DGH | Desane Group Holdings | J. Sheehan | ↑$12,895 |
25/11/21 | G6M | Group 6 Metals | J. Jacobs | ↑$97,000 |
25/11/21 | GMD | Genesis Minerals | T. McKeith | ↑$225,000 |
25/11/21 | MXO | Motio | A. Cadwallader | ↑$8,600 |
25/11/21 | PMC | Platinum Capital | I. Hunter | ↑$72,750 |
25/11/21 | RAD | Radiopharm Theranostics | P. Hopper | ↑$94,000 |
25/11/21 | UMG | United Malt Group | T. Williamson | ↑$29,890 |
25/11/21 | CLT | Cellnet Group | T. Pearson | ↓$40,048 |
25/11/21 | CUP | Countplus | R. Kellerman | ↑$22,770 |
25/11/21 | MPR | Mpower Group | R. Moran | ↑$20,000 |
25/11/21 | MVP | Medical Developments International | G. Naylor | ↑$188,914 |
25/11/21 | OKR | Okapi Resources | L. Math | ↑$25,850 |
25/11/21 | WTC | Wisetech Global | R. White | ↓$6,450,564 |
25/11/21 | CUP | Countplus | M. Rowe | ↑$23,910 |
25/11/21 | ESR | Estrella Resources | C. Daws | ↑$17,000 |
25/11/21 | MRZ | Mont Royal Resources | G. Lawler | ↑$60,000 |
25/11/21 | MRZ | Mont Royal Resources | M. O'Keeffe | ↑$200,000 |
25/11/21 | MRZ | Mont Royal Resources | P. Ruse | ↑$40,000 |
25/11/21 | MVP | Medical Developments International | C. Emmanuel-Donnelly | ↑$100,003 |
24/11/21 | AMC | Amcor | M. Zacka | ↑$1,628 |
24/11/21 | NCC | Naos Emerging Opportunities Company | S. Evans | ↑$11,880 |
24/11/21 | NSC | Naos Small Cap Opportunities Company | S. Evans | ↑$13,123 |
24/11/21 | CBA | Commonwealth Bank Of Australia | M. Padbury | ↑$11,858 |
24/11/21 | CBA | Commonwealth Bank Of Australia | R. Whitfield | ↑$14,896 |
24/11/21 | CBA | Commonwealth Bank Of Australia | G. Bell | ↑$12,446 |
24/11/21 | CBA | Commonwealth Bank Of Australia | A. Templeman-Jones | ↑$8,428 |
24/11/21 | CQE | Charter Hall Social Infrastructure Reit | S. McMahon | ↑$215,208 |
24/11/21 | FWD | Fleetwood | A. Parker | ↑$15,220 |
24/11/21 | N1H | N1 Holdings | J. He | ↑$6,000 |
24/11/21 | PNI | Pinnacle Investment Management Group | A. Whittingham | ↓$14,612,500 |
24/11/21 | ANO | Advance Zinctek | L. Mizikovsky | ↑$14,375 |
24/11/21 | CXX | Cradle Resources | G. Davey | ↑$9,000 |
24/11/21 | RHI | Red Hill Iron | J. Pitt | ↑$90,140 |
24/11/21 | ELD | Elders | M. Quinn | ↑$57,948 |
24/11/21 | MFB | My Food Bag Group | A. Carter | ↑$23,744 |
24/11/21 | PNI | Pinnacle Investment Management Group | A. Watson | ↑$96,290 |
24/11/21 | SXL | Southern Cross Media Group | C. Campbell | ↑$45,254 |
23/11/21 | AMS | Atomos | C. Tait | ↑$118,196 |
23/11/21 | AMS | Atomos | S. Stanley | ↑$210,729 |
23/11/21 | MFG | Magellan Financial Group | C. Garnsey | ↑$999,969 |
23/11/21 | WBC | Westpac Banking | M. Hawker | ↑$99,460 |
23/11/21 | HDN | Homeco Daily Needs Reit | D. Di Pilla | ↑$1,042,499 |
23/11/21 | PFP | Propel Funeral Partners | J. Trollip | ↑$30,000 |
23/11/21 | PFP | Propel Funeral Partners | N. Edwards | ↑$7,499 |
23/11/21 | PFP | Propel Funeral Partners | F. Henderson | ↑$29,996 |
23/11/21 | PFP | Propel Funeral Partners | A. Kurti | ↑$30,000 |
23/11/21 | PFP | Propel Funeral Partners | B. Scullin | ↑$59,999 |
23/11/21 | FWD | Fleetwood | J. Klepec | ↑$44,700 |
23/11/21 | PYR | Payright | M. Pringle | ↑$14,409 |
23/11/21 | EM2 | Eagle Mountain Mining | C. Bass | ↑$1,000,000 |
23/11/21 | HZN | Horizon Oil | C. Hodge | ↑$43,500 |
23/11/21 | MFB | My Food Bag Group | J. Macdonald | ↑$31,052 |
23/11/21 | MHJ | Michael Hill International | R. Fyfe | ↓$486,372 |
23/11/21 | MRL | Mayur Resources | C. Fear | ↑$9,015 |
23/11/21 | OPL | Opyl | J. Chick | ↑$10,496 |
22/11/21 | NCM | Newcrest Mining | S. Biswas | ↓$1,324,839 |
22/11/21 | NCM | Newcrest Mining | G. Bond | ↓$312,013 |
22/11/21 | TIE | Tietto Minerals | C. Wang | ↓$1,170,000 |
22/11/21 | IME | Imexhs | D. Banks | ↑$10,813 |
22/11/21 | IME | Imexhs | D. Flynn | ↑$10,830 |
22/11/21 | LRK | Lark Distilling | L. McBain | ↑$10,000 |
22/11/21 | TNT | Tesserent | M. Haas | ↑$19,500 |
22/11/21 | UMG | United Malt Group | G. Mize | ↑$53,340 |
22/11/21 | UMG | United Malt Group | G. Bradley | ↑$41,616 |
22/11/21 | WOT | Wotso Property | J. Glew | ↑$42,448 |
22/11/21 | ADN | Andromeda Metals | J. Marsh | ↓$120,450 |
22/11/21 | BMT | Beamtree Holdings | M. Hill | ↑$29,700 |
22/11/21 | CDM | Cadence Capital | K. Siegling | ↑$9,266 |
22/11/21 | CLW | Charter Hall Long Wale Reit | D. Harrison | ↑$919,600 |
22/11/21 | CML | Chase Mining | L. Pretorius | ↑$30,000 |
22/11/21 | CML | Chase Mining | C. Thomas | ↑$18,000 |
22/11/21 | CML | Chase Mining | J. Atkinson | ↑$6,000 |
22/11/21 | DDR | Dicker Data | V. Mitnovetski | ↓$367,250 |
22/11/21 | E2M | E2 Metals | P. Mullens | ↑$18,000 |
22/11/21 | GLV | Global Oil & Gas | C. Zielinski | ↑$25,000 |
22/11/21 | GLV | Global Oil & Gas | P. Glovac | ↑$1,000,000 |
22/11/21 | GLV | Global Oil & Gas | T. Hayden | ↑$100,000 |
22/11/21 | GPR | Geopacific Resources | I. Clyne | ↑$40,723 |
22/11/21 | HMI | Hiremii | C. Brophy | ↑$37,361 |
22/11/21 | NPM | Newpeak Metals | D. Mason | ↑$81,875 |
22/11/21 | RCL | Readcloud | C. Nicolli | ↑$45,285 |
22/11/21 | ST1 | Spirit Technology Solutions | G. Ridder | ↑$25,000 |
22/11/21 | TRP | Tissue Repair | T. Charara | ↑$49,365 |
22/11/21 | ACL | Australian Clinical Labs | M. Haberlin | ↑$98,989 |
22/11/21 | CUP | Countplus | M. Rowe | ↑$16,197 |
22/11/21 | XTE | XTEK | C. Pyne | ↑$10,000 |
20/11/21 | AL8 | Alderan Resources | P. Williams | ↑$10,331 |
19/11/21 | AAR | Anglo Australian Resources | J. Osborne | ↑$69,328 |
19/11/21 | SFC | Schaffer | D. Schwartz | ↑$34,133 |
19/11/21 | HMC | Home Consortium | I. Fried | ↑$5,599,379 |
19/11/21 | MMJ | MMJ Group Holdings | W. Willesee | ↑$9,062 |
19/11/21 | SEG | Sports Entertainment Group | J. Simm | ↓$100,000 |
19/11/21 | TRP | Tissue Repair | M. Johnston | ↑$49,350 |
19/11/21 | WMG | Western Mines Group | C. Marriott | ↑$18,125 |
19/11/21 | AAR | Anglo Australian Resources | D. Varcoe | ↑$9,000 |
19/11/21 | CIA | Champion Iron | G. Lawler | ↑$80,764 |
19/11/21 | EPY | Earlypay | I. Tales | ↑$46,500 |
19/11/21 | RCP | Redbank Copper | D. Henthorn | ↑$58,190 |
19/11/21 | SKY | SKY Metals | N. Seckold | ↑$170,000 |
19/11/21 | ADD | Adavale Resources | D. Riekie | ↑$10,000 |
19/11/21 | CUP | Countplus | M. Rowe | ↑$60,915 |
19/11/21 | MFF | MFF Capital Investments | C. Mackay | ↑$673,521 |
19/11/21 | NML | Navarre Minerals | I. Holland | ↑$1,000,000 |
18/11/21 | TRP | Tissue Repair | J. Lowenstein | ↓$15,868 |
